Saturday, August 18, 2018

Get Matching Aspect Ratios for Dual Monitors

I recently replaced one of my monitor I use in my dual monitor set up. My left, primary monitor is a 22 inch using 1680 x 1050 as the recommended resolution. My new, right monitor is a 21.5 inch using 1920 x 1090.

left = 16:10 aspect ratio   right = 16:9 ratio

The right one turns out to be wider and not as tall.

When moving screens from one to the other, they don't match. If I try to make them match in the resolution of the right to that of the left, I get blurrier display and vertical black bars on the left and right and a smaller display.

I like having matching resolutions for my dual monitors.

This table from http://www.prismo.ch/comparisons/desktop.php is a useful guide.

Desktop LCD Monitor Comparison (Pixel Table)

This table shows the screen resolution, pixel density (pixel pitch in pixels per inch, ppi), size of one square pixel, aspect ratio of the screen, number of pixels (megapixels or MP), and pixel area gain compared to a 1024 by 768 pixel XGA resolution for various display sizes (measured by the viewable diagonal).
SizeResolutionDensityPixel SizeRatioPixelsGain
14.1"1024 x 76890.8 ppi0.2798 mm4:30.75 MP100%
14"1366 x 768111.9 ppi0.2269 mm~16:91.00 MP133%
15"1024 x 76885.3 ppi0.2977 mm4:30.75 MP100%
17"1280 x 76887.8 ppi0.2893 mm5:30.94 MP125%
17"1280 x 102496.4 ppi0.2634 mm5:41.25 MP167%
17"1440 x 90099.9 ppi0.2543 mm16:101.24 MP165%
18"1280 x 102491.1 ppi0.2789 mm5:41.25 MP167%
18.4"1366 x 76885.2 ppi0.2982 mm~16:91.0 MP133%
19"1280 x 102486.3 ppi0.2944 mm5:41.25 MP167%
19"1440 x 90089.4 ppi0.2842 mm16:101.24 MP165%
19"1680 x 1050104.3 ppi0.2436 mm16:101.68 MP224%
20"1400 x 105087.5 ppi0.2903 mm4:31.4 MP187%
20"1600 x 90091.8 ppi0.2767 mm16:91.37 MP183%
20"1680 x 105099.1 ppi0.2564 mm16:101.68 MP224%
20.1"1600 x 120099.5 ppi0.2553 mm4:31.83 MP244%
21"1680 x 105094.3 ppi0.2692 mm16:101.68 MP224%
21.3"1600 x 120093.9 ppi0.2705 mm4:31.83 MP244%
21.5"1920 x 1080102.5 ppi0.2479 mm16:91.98 MP264%
22"1600 x 102486.3 ppi0.2942 mm25:161.56 MP208%
22"1680 x 105090.1 ppi0.2821 mm16:101.68 MP224%
22"1920 x 1080100.1 ppi0.2537 mm16:91.98 MP264%
22.2"1920 x 1200102 ppi0.2490 mm16:102.2 MP293%
22.2"3840 x 2400204 ppi0.1245 mm16:108.79 MP1'172%
23"1920 x 108095.8 ppi0.2652 mm16:91.98 MP264%
23"1920 x 120098.4 ppi0.258 mm16:102.2 MP293%
24"1920 x 108091.8 ppi0.2767 mm16:91.98 MP264%
24"1920 x 120094.3 ppi0.2692 mm16:102.2 MP293%
26"1920 x 120087.1 ppi0.2917 mm16:102.2 MP293%
27"1920 x 108081.6 ppi0.3113 mm16:91.98 MP264%
27"1920 x 120083.9 ppi0.3029 mm16:102.2 MP293%
27"2560 x 1440108.8 ppi0.2335 mm16:93.52 MP469%
30"2560 x 1600100.6 ppi0.2524 mm16:103.91 MP521%
32"1024 x 76840 ppi0.635 mm4:30.75 MP100%
40"1024 x 76832 ppi0.7938 mm4:30.75 MP100%

No comments: