left = 16:10 aspect ratio right = 16:9 ratio
The right one turns out to be wider and not as tall.
When moving screens from one to the other, they don't match. If I try to make them match in the resolution of the right to that of the left, I get blurrier display and vertical black bars on the left and right and a smaller display.
I like having matching resolutions for my dual monitors.
This table from http://www.prismo.ch/comparisons/desktop.php is a useful guide.
Desktop LCD Monitor Comparison (Pixel Table)
This table shows the screen resolution, pixel density (pixel pitch in pixels per inch, ppi), size of one square pixel, aspect ratio of the screen, number of pixels (megapixels or MP), and pixel area gain compared to a 1024 by 768 pixel XGA resolution for various display sizes (measured by the viewable diagonal).
Size | Resolution | Density | Pixel Size | Ratio | Pixels | Gain |
14.1" | 1024 x 768 | 90.8 ppi | 0.2798 mm | 4:3 | 0.75 MP | 100% |
14" | 1366 x 768 | 111.9 ppi | 0.2269 mm | ~16:9 | 1.00 MP | 133% |
15" | 1024 x 768 | 85.3 ppi | 0.2977 mm | 4:3 | 0.75 MP | 100% |
17" | 1280 x 768 | 87.8 ppi | 0.2893 mm | 5:3 | 0.94 MP | 125% |
17" | 1280 x 1024 | 96.4 ppi | 0.2634 mm | 5:4 | 1.25 MP | 167% |
17" | 1440 x 900 | 99.9 ppi | 0.2543 mm | 16:10 | 1.24 MP | 165% |
18" | 1280 x 1024 | 91.1 ppi | 0.2789 mm | 5:4 | 1.25 MP | 167% |
18.4" | 1366 x 768 | 85.2 ppi | 0.2982 mm | ~16:9 | 1.0 MP | 133% |
19" | 1280 x 1024 | 86.3 ppi | 0.2944 mm | 5:4 | 1.25 MP | 167% |
19" | 1440 x 900 | 89.4 ppi | 0.2842 mm | 16:10 | 1.24 MP | 165% |
19" | 1680 x 1050 | 104.3 ppi | 0.2436 mm | 16:10 | 1.68 MP | 224% |
20" | 1400 x 1050 | 87.5 ppi | 0.2903 mm | 4:3 | 1.4 MP | 187% |
20" | 1600 x 900 | 91.8 ppi | 0.2767 mm | 16:9 | 1.37 MP | 183% |
20" | 1680 x 1050 | 99.1 ppi | 0.2564 mm | 16:10 | 1.68 MP | 224% |
20.1" | 1600 x 1200 | 99.5 ppi | 0.2553 mm | 4:3 | 1.83 MP | 244% |
21" | 1680 x 1050 | 94.3 ppi | 0.2692 mm | 16:10 | 1.68 MP | 224% |
21.3" | 1600 x 1200 | 93.9 ppi | 0.2705 mm | 4:3 | 1.83 MP | 244% |
21.5" | 1920 x 1080 | 102.5 ppi | 0.2479 mm | 16:9 | 1.98 MP | 264% |
22" | 1600 x 1024 | 86.3 ppi | 0.2942 mm | 25:16 | 1.56 MP | 208% |
22" | 1680 x 1050 | 90.1 ppi | 0.2821 mm | 16:10 | 1.68 MP | 224% |
22" | 1920 x 1080 | 100.1 ppi | 0.2537 mm | 16:9 | 1.98 MP | 264% |
22.2" | 1920 x 1200 | 102 ppi | 0.2490 mm | 16:10 | 2.2 MP | 293% |
22.2" | 3840 x 2400 | 204 ppi | 0.1245 mm | 16:10 | 8.79 MP | 1'172% |
23" | 1920 x 1080 | 95.8 ppi | 0.2652 mm | 16:9 | 1.98 MP | 264% |
23" | 1920 x 1200 | 98.4 ppi | 0.258 mm | 16:10 | 2.2 MP | 293% |
24" | 1920 x 1080 | 91.8 ppi | 0.2767 mm | 16:9 | 1.98 MP | 264% |
24" | 1920 x 1200 | 94.3 ppi | 0.2692 mm | 16:10 | 2.2 MP | 293% |
26" | 1920 x 1200 | 87.1 ppi | 0.2917 mm | 16:10 | 2.2 MP | 293% |
27" | 1920 x 1080 | 81.6 ppi | 0.3113 mm | 16:9 | 1.98 MP | 264% |
27" | 1920 x 1200 | 83.9 ppi | 0.3029 mm | 16:10 | 2.2 MP | 293% |
27" | 2560 x 1440 | 108.8 ppi | 0.2335 mm | 16:9 | 3.52 MP | 469% |
30" | 2560 x 1600 | 100.6 ppi | 0.2524 mm | 16:10 | 3.91 MP | 521% |
32" | 1024 x 768 | 40 ppi | 0.635 mm | 4:3 | 0.75 MP | 100% |
40" | 1024 x 768 | 32 ppi | 0.7938 mm | 4:3 | 0.75 MP | 100% |
No comments:
Post a Comment